XLX Reflector / SHIBUYA TOKYO
   XLX109 v2.5.3 - Dashboard v2.4.2  / SHIBUYA TOKYO   /  Service uptime: 46 days 09:29:58
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 JapanJapan JH1OPA 70D JH1OPA B 2024.04.27 15:49 F
2 JapanJapan JH6EEY 51P2 JH6EEY D 2024.04.27 10:08 G
3 JapanJapan JH4CES 9700 JH4CES B 2024.04.27 10:07 G
4 JapanJapan JE3CUY ID51 JA6CTI C 2024.04.27 10:07 G
5 JapanJapan JA6WWE 4100 JA6WWE B 2024.04.26 10:19 G
6 JapanJapan JN1KTG 31P JN1KTG B 2024.04.22 09:36 G
7 JapanJapan JA0MMS ID31 JA0YOT B 2024.04.21 20:22 G
8 JapanJapan JQ3AAL JQ3AAL B 2024.04.18 15:27 B
9 JapanJapan JQ1ZVS JQ1ZVS B 2024.04.18 15:13 B
10 JapanJapan JE3EEF AMBE JE3EEF D 2024.04.17 11:37 G
11 JapanJapan JE1CWQ AMBE JE1CWQ C 2024.04.08 09:59 G
F G
JQ1ZVS-B
JQ1ZVS-A